Choose your portfolio.
The portfolio scenerios below are our most popular. Contact us if you need any assistance from an experienced client support representative who can answer your questions and help you decide what would best suit your needs.
Performance on selected Portfolio Auto Systems
Select the system name for detailed performance data:
| Portfolio* | Auto Sytems | Type | Min Acct | Min Term | Price |
|---|---|---|---|---|---|
| TAS Index Pro | IntradayES, DowDaily, NASDaily, SPDaily, BondDaily | Both | $15,000 | 3 months | $500/m/lot |
| Daily 4 | DowDaily, NASDaily, SPDaily, BondDaily | Overnight | $15,000 | 3 months | $400/m/lot |
| Multigrain | SoyDaily, CornDaily, WheatDaily | Overnight | $20,000 | 3 months | $350/m/lot |
| Kitchen Sink | (Too many to list) | Overnight | $50,000 | 3 months | $850/m/lot |
| Port3 (Sample Portfolio) | DowDaily, NASDaily, BondDaily | Overnight | $15,000 | 3 months | $375/m/lot |
| Port4 (Sample Portfolio) | TASIntra, SPDaily, NASDaily, BondDaily | Both | $20,000 | 3 months | $440/m/lot |
| Port5 (Sample Portfolio) | SP60, DowDaily, TASIntra, SoyDaily, BondDaily | Both | $25,000 | 3 months | $500/m/lot |
Follow posted TAS Auto Systems performance results and more:
![]()


