Patience. Quality Signals. Stop Oriented.
TAS overnight/swing auto systems include a variety of contract types from wheat, corn and soy futures to the NASDAQ, S&P and Dow e-minis.
Performance on Overnight/Swing Systems
Select the system name for detailed performance data:
| Instrument Traded |
System Name | Type | Signals per Direction |
Min Acct | Min Term | Price |
|---|---|---|---|---|---|---|
| NASDAQ Emini | NASDaily | Overnight | 1 | $7,500 | 3 months | $150/m/lot |
| SP Emini | SP60 | Overnight | 1 | $7,500 | 3 months | $150/m/lot |
| SP Emini | SPDaily | Overnight | 1 | $7,500 | 3 months | $150/m/lot |
| Dow Emini | DowDaily | Overnight | 1 | $7,500 | 3 months | $150/m/lot |
| Bond Electronic | BondDaily | Both | 1 | $7,500 | 3 months | $150/m/lot |
| Soy Electronic | SoyDaily | Overnight | 1 | $7,500 | 3 months | $150/m/lot |
| Corn Electronic | CornDaily | Overnight | 1 | $7,500 | 3 months | $150/m/lot |
| Wheat Electronic | WheatDaily | Overnight | 1 | $7,500 | 3 months | $150/m/lot |
Follow posted TAS Auto Systems performance results and more:
![]()


